INDIANAPOLIS — The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, September 17, 2024 and rating points:
Class 6A
Rank School Total Points
1. Westfield (5) (4-0) 188
2. Brownsburg (5) (4-0) 186
3. Warren Central (4-0) 154
4. Crown Point (4-0) 140
5. Center Grove (3-1) 122
6. Lawrence North (4-0) 86
7. Indpls Cathedral (2-2) 58
8. Columbus North (4-0) 54
9. Hamilton Southeastern (3-1) 48
10. Ft. Wayne Snider (3-1) 26
Others receiving votes: Fishers 16. Carmel 14. Elkhart 4. Lafayette Harrison 2. Penn 2.
Class 5A
Rank School Total Points
1. Plainfield (5) (4-0) 172
2. Concord (3) (4-0) 168
3. Valparaiso (2) (3-1) 156
4. Merrillville (3-1) 152
5. Lafayette Jeff (4-0) 128
6. Warsaw (3-1) 94
7. Bloomington North (3-1) 76
8. Whiteland (2-1) 48
9. Decatur Central (1-2) 44
10. E. Central (2-2) 40
Others receiving votes: Castle 18. Bloomington South 4.
Class 4A
Rank School Total Points
1. New Palestine (8) (4-0) 188
2. Ev. Reitz (1) (4-0) 164
3. Martinsville (4-0) 138
4. Greenfield (4-0) 132
5. Indpls Chatard (1) (3-1) 124
6. Leo (4-0) 108
(tie) Mishawaka (3-1) 108
8. Indpls Brebeuf (3-1) 66
9. Columbia City (4-0) 40
10. New Prairie (3-1) 14
Others receiving votes: 11, Northview 8. 12, E. Noble 6. 13, Hanover Central 2. 14, Indpls Roncalli 2.
Class 3A
Rank School Total Points
1. Ev. Memorial (10) (4-0) 200
2. Heritage Hills (3-1) 138
3. Gibson Southern (4-0) 134
4. Guerin Catholic (3-1) 100
5. Batesville (4-0) 94
6. Mississinewa (4-0) 84
7. W. Lafayette (3-1) 74
8. Ft. Wayne Luers (3-1) 72
9. W. Noble (4-0) 52
10. Garrett (4-0) 42
Others receiving votes: Ev. Mater Dei 38. Heritage 16. Griffith 12. Tippecanoe Valley 12. Knox 12. Lawrenceburg 12. Maconaquah 8.
Class 2A
Rank School Total Points
1. Brownstown (1) (4-0) 162
2. Lafayette Catholic (5) (3-0) 150
3. N. Posey (3) (4-0) 142
4. Indpls Lutheran (3-1) 112
5. Linton (3-1) 78
6. Western Boone (4-0) 76
7. Bluffton (4-0) 50
8. Adams Central (3-1) 40
8. Lapel (4-0) 40
10. Triton Central (2-2) 26
Others receiving votes: N. Putnam 24. Heritage Christian 24. Monrovia 22. S. Vermillion 16. Northeastern 12. Paoli 8. Rochester 4. Centerville 4.
Class 1A
Rank School Total Points
1. N. Judson (7) (4-0) 174
2. Providence (2) (4-0) 160
3. Carroll (Flora) (4-0) 144
4. Madison-Grant (4-0) 126
5. N. Decatur (3-1) 102
6. Triton (3-1) 86
7. Springs Valley (3-1) 62
8. S. Putnam (2-2) 44
9. Pioneer (3-1) 30
10. Forest Park (3-1) 22
Others receiving votes: 11, Milan 14. 12, Monroe Central 8. 13, N. Miami 6. 14, Riverton Parke 6. 15, Frontier 4. 16, Knightstown 2.