INDIANA, USA — The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, October 17, 2023, rating points and previous rankings:
Class 6A
Rank-School FPV Rcd TP Pvs
1. Brownsburg (11) 9-0 274 1
2. Center Grove (3) 8-1 254 2
3. Indpls Ben Davis - 8-1 224 3
4. Crown Point - 9-0 188 5
5. Westfield - 8-1 160 6
6. Hamilton Southeastern - 7-2 124 4
7. Indpls Cathedral - 6-3 106 7
8. Penn - 8-1 100 8
9. Carroll (Fort Wayne) - 7-2 60 9
10. Fishers - 6-3 34 10
Others receiving votes: Warsaw 12. Lawrence North 4.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Bloomington North (13) 9-0 274 1
2. Ft. Wayne Snider (1) 8-1 248 2
3. Bloomington South - 8-1 222 3
4. Valparaiso - 7-2 196 4
5. Lafayette Harrison - 8-1 156 5
6. Merrillville - 7-2 138 6
7. Decatur Central - 7-2 102 7
8. Floyd Central - 8-1 96 8
9. Mishawaka - 7-2 72 9
10. Castle - 6-3 22 NR
Others receiving votes: McCutcheon 6. Plainfield 4. Ev. North 2. Whiteland 2.
Class 4A
Rank-School FPV Rcd TP Pvs
1. East Central (14) 9-0 280 1
2. Ev. Reitz - 9-0 252 2
3. New Palestine - 7-2 208 4
4. Greenfield - 8-1 184 6
5. Mississinewa - 9-0 142 7
6. E. Noble - 7-2 130 8
7. New Haven - 8-1 98 9
8. Northridge - 7-2 74 3
9. Kokomo - 7-2 56 5
10. Leo - 7-2 54 10
Others receiving votes: NorthWood 24. Pendleton Hts. 14. New Prairie 14. Jasper 6. Martinsville 2. Ev. Memorial 2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Indpls Chatard (14) 9-0 280 1
2. Hanover Central - 9-0 222 2
3. Guerin Catholic - 7-2 180 3
3. Tippecanoe Valley - 9-0 180 4
5. Hamilton Hts. - 9-0 170 5
6. Gibson Southern - 7-2 156 6
7. Heritage Hills - 8-1 104 7
8. Tri-West - 8-1 60 8
9. Peru - 9-0 50 9
(tie) Knox - 9-0 50 10
Others receiving votes: W. Noble 34. Batesville 26. Centerville 12. Vincennes 12. Lawrenceburg 4.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Triton Central (10) 8-1 272 1
2. Linton (3) 8-1 240 2
3. Brownstown - 8-1 216 3
4. N. Posey - 8-1 192 4
5. LaVille (1) 8-1 158 5
6. Alexandria - 8-1 144 7
7. Ft. Wayne Luers - 6-3 96 6
8. Bluffton - 8-1 60 10
9. S. Vermillion - 8-1 58 9
10. Lafayette Catholic - 6-3 42 NR
Others receiving votes: Paoli 30. Rochester 16. Greencastle 12. Eastbrook 4.
Class 1A
Rank-School FPV Rcd TP Pvs
1. Indpls Lutheran (14) 8-0 280 1
2. Adams Central - 9-0 250 2
3. Carroll (Flora) - 9-0 224 3
4. Providence - 9-0 192 4
5. Indpls Park Tudor - 9-0 146 5
6. S. Putnam - 8-1 136 6
7. N. White - 9-0 114 7
8. Springs Valley - 8-1 94 8
9. Triton - 6-3 34 NR
10. S. Adams - 6-3 18 NR
(tie) Milan - 6-3 18 NR
Others receiving votes: Sheridan 16. Madison-Grant 8. W. Central 6. N. Decatur 4.