x
Breaking News
More () »

Indiana H.S. boys basketball poll | Jan. 9, 2024

Undefeated Fishers maintains its hold on the top spot in Class 4A in this week's Associated Press Indiana boys high school basketball poll.

INDIANAPOLIS — The Associated Press high school boys basketball poll with first-place votes in parentheses, records through Monday, total points, and last week's ranking:

Class 4A

                             W-L    Pts    Prv
1. Fishers (11)    13-0    292    1
2. Lawrence North (3)    10-0    262    2
3. Westfield (1)    9-0    246    3
4. Indpls Cathedral    10-0    209    4
5. Noblesville    10-1    163    5
6. Lake Central    12-0    141    7
7. Indpls Ben Davis    8-2    120    6
8. Greenfield    11-0    119    8
9. Indianapolis Attucks    10-3    102    9
10. Kokomo    11-3    72    10

Others receiving votes: Richmond 47. Ev. Harrison 13. Concord 7. Northridge 7.

Class 3A

                                      W-L    Pts    Prv
1. Heritage Hills (5)    12-1    262    4
2. Danville (3)    11-1    216    1
3. Indpls Brebeuf (4)    8-3    212    3
4. Delta (1)    10-2    210    2
5. Indian Creek (1)    11-1    188    T5
6. Guerin Catholic    10-4    178    T5
7. Scottsburg    10-3    125    9
8. Southridge    10-1    88    NR
9. Silver Creek    8-3    81    10
10. NorthWood    8-3    70    NR

Others receiving votes: Bellmont 52. Tri-West 49. Fairfield 27. N. Daviess 8. Twin Lakes 8. Evansville Memorial 8. Hammond Noll 6. Heritage Christian 6. Purdue Poly 6.

Class 2A

                                   W-L    Pts    Prv
1. Wapahani (14)    11-0    298    1
2. Tipton (1)    12-0    272    2
3. Ft. Wayne Luers    9-1    180    6
4. Providence    10-2    170    3
5. Southwestern (Jefferson)    12-2    153    4
5. Ft. Wayne Blackhawk    10-3    153    7
7. Brownstown    10-4    147    5
8. Paoli    8-1    138    8
9. Indpls Park Tudor    8-2    131    9
10. Adams Central    6-1    37    NR
(tie) Parke Heritage    10-3    37    NR

Others receiving votes: Sullivan 22. Westview 14. N. Judson 14. Linton-Stockton 13. Gary 21st Century 9. Hauser 6. Triton Central 6.

Class 1A

                                      W-L    Pts    Prv
1. Ev. Christian (14)    10-1    292    1
2. Barr-Reeve (1)    10-1    254    2
3. Orleans    8-2    223    3
4. Christian Academy    10-1    198    4
5. Clay City    8-3    169    5
6. Greenwood Christian    8-3    139    6
7. Indpls Lutheran    7-2    135    8
8. Triton    7-1    123    7
9. Loogootee    9-4    114    9
10. Tindley    10-3    105    10

Others receiving votes: Morgan Twp. 35. Washington Twp. 7. Elkhart Christian 6.

Before You Leave, Check This Out