x
Breaking News
More () »

Indiana H.S. boys basketball poll | Feb. 20, 2024

The top ten teams in Indiana high school boys basketball in the latest Associated Press poll.

INDIANAPOLIS — The Associated Press high school boys basketball poll with first-place votes in parentheses, records through Monday, total points, and last week's ranking:

Class 4A

                             W-L    Pts    Prv
1. Fishers (12)    21-1    240    1
2. Noblesville    19-2    202    2
3. Westfield    18-2    198    3
4. Kokomo    21-3    153    5
5. Lawrence North    20-3    135    4
6. Greenfield    21-0    125    6
7. Crispus Attucks    18-5    83    9
8. Cathedral    16-5    79    8
9. Ben Davis    15-5    78    7
10. Center Grove    15-4    48    10

Others receiving votes: Terre Haute North 19. Northridge 19. Concord 14. Greenwood 12. Anderson 8. Lake Central 8. Carmel 7. Ev. Harrison 6. Richmond 6.

Class 3A

                                  W-L    Pts    Prv
1. Scottsburg (3)    17-4    208    T3
2. Danville (6)    18-2    202    1
3. Brebeuf Jesuit (3)    14-5    197    2
4. Heritage Hills    18-4    150    T3
5. Evansville Memorial    14-5    132    6
6. Delta    16-6    119    8
7. Guerin Catholic    16-7    109    7
8. Bellmont    19-4    94    5
9. Fairfield    17-4    80    9
10. Mishawaka Marian    14-8    47    NR

Others receiving votes: Tri-West 34. Hammond Noll 16. Princeton 14. Ev. Bosse 13. Maconaquah 12. S. Bend St. Joseph's 7. Southridge 6.

Class 2A

                            W-L    Pts    Prv
1. Tipton (10)    21-1    234    1
2. Brownstown (2)    19-4    207    2
3. Wapahani    19-2    188    3
4. Providence    16-3    152    T5
5. Ft. Wayne Luers    17-4    136    4
6. Manchester    18-2    108    7
7. Ft. Wayne Blackhawk    16-6    87    9
8. Southwestern (Jefferson)    19-3    75    T5
9. Hebron    21-1    65    NR
10. Sullivan    17-4    54    8

Others receiving votes: Park Tudor 48. Adams Central 33. Parke Heritage 16. Clinton Prairie 15. Gary 21st Century 9. Linton-Stockton 7. Lapel 6.

Class 1A

                                  W-L    Pts    Prv
1. Barr-Reeve (7)    18-2    226    2
2. Ev. Christian (4)    20-2    210    1
3. Orleans (1)    20-2    206    3
4. Christian Academy    18-4    136    6
5. Clay City    16-5    133    4
(tie) Morgan Twp.    17-5    133    5
7. Loogootee    14-7    112    7
8. Bethesda Christian    15-7    69    10
8. Triton    14-5    69    8
10. Tindley    15-8    37    9

Others receiving votes: S. Central (Harrison) 33. Seton Catholic 29. Lutheran 25. Liberty Christian 16. Shakamak 6.

Before You Leave, Check This Out